Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2279Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Herath, H.M.L.I. | en_US |
| dc.contributor.author | Senanayeke, D.M.N. | en_US |
| dc.contributor.author | Seneviratne, G. | en_US |
| dc.contributor.author | Bandara, D.C. | en_US |
| dc.date.accessioned | 2014-11-05T10:51:38Z | - |
| dc.date.available | 2014-11-05T10:51:38Z | - |
| dc.date.issued | 2013 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 24(2):p.186-192 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2279 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Biological Sciences | en_US |
| dc.subject | Fungal-bacterial biofilms | en_US |
| dc.subject | Biochemical expression | en_US |
| dc.subject | Fourier Transform Infrared (FTIR) spectroscopy | en_US |
| dc.subject | Plant growth | en_US |
| dc.subject | Seed germination | en_US |
| dc.subject | Microbiology | en_US |
| dc.title | Variation of biochemical expressions of developed fungal-bacterial biofilms over their monocultures and its effect on plant growth | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-24(2)-186.pdf | 441.19 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
