Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2268| Title: | Antioxidant potential of pomegranate (Punica granatum L.) cultivars grown in Sri Lanka |
| Authors: | Bopitiya, D. Madhujith, T. |
| Keywords: | Food Science and Technology Pomegranate Punica granatum L. Antioxidant activity Total phenolic content Food chemistry |
| Issue Date: | 2012 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 24(1):p.71-81 |
| URI: | http://192.248.43.153/handle/1/2268 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-24(1)-71.pdf | 538.98 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
