Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bopitiya, D. | en_US |
dc.contributor.author | Madhujith, T. | en_US |
dc.date.accessioned | 2014-11-05T10:51:31Z | - |
dc.date.available | 2014-11-05T10:51:31Z | - |
dc.date.issued | 2012 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 24(1):p.71-81 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2268 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Food Science and Technology | en_US |
dc.subject | Pomegranate | en_US |
dc.subject | Punica granatum L. | en_US |
dc.subject | Antioxidant activity | en_US |
dc.subject | Total phenolic content | en_US |
dc.subject | Food chemistry | en_US |
dc.title | Antioxidant potential of pomegranate (Punica granatum L.) cultivars grown in Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-24(1)-71.pdf | 538.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.