Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2253
Title: | Temporal and spatial variation in susceptibility of Helicoverpa armigera (Hubner) populations to Bollgard II BT cotton in Tamil Nadu, India |
Authors: | Jayaprakash, S.A. Mohan, S. Kannan, M. |
Keywords: | Agriculture Bt cotton Insect pests Helicoverpa aimigera Susceptibility Temporal variation Spatial variation Mortality Pest resistance |
Issue Date: | 2013 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 24(3):p.249-257 |
URI: | http://192.248.43.153/handle/1/2253 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-24(3)-249.pdf | 170.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.