Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayaprakash, S.A. | en_US |
dc.contributor.author | Mohan, S. | en_US |
dc.contributor.author | Kannan, M. | en_US |
dc.date.accessioned | 2014-11-05T10:51:29Z | - |
dc.date.available | 2014-11-05T10:51:29Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 24(3):p.249-257 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2253 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Bt cotton | en_US |
dc.subject | Insect pests | en_US |
dc.subject | Helicoverpa aimigera | en_US |
dc.subject | Susceptibility | en_US |
dc.subject | Temporal variation | en_US |
dc.subject | Spatial variation | en_US |
dc.subject | Mortality | en_US |
dc.subject | Pest resistance | en_US |
dc.title | Temporal and spatial variation in susceptibility of Helicoverpa armigera (Hubner) populations to Bollgard II BT cotton in Tamil Nadu, India | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-24(3)-249.pdf | 170.97 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.