Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2249
Title: | The effects of nutritional status on educational performance of performance of primary school children in the plantation sector in Nuwara Eliya educational zone |
Authors: | Sarma, M.S.G. Wijesinghe, D.G.N.G. Sivananthawerl, T. |
Keywords: | Health Science Plantation sector School children Nutritional status Anthropometry Undernutrition Educational performance |
Issue Date: | 2013 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 24(3):p.203-214 |
URI: | http://192.248.43.153/handle/1/2249 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-24(3)-203.pdf | 200.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.