Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2249
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarma, M.S.G. | en_US |
dc.contributor.author | Wijesinghe, D.G.N.G. | en_US |
dc.contributor.author | Sivananthawerl, T. | en_US |
dc.date.accessioned | 2014-11-05T10:51:28Z | - |
dc.date.available | 2014-11-05T10:51:28Z | - |
dc.date.issued | 2013 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 24(3):p.203-214 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2249 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Health Science | en_US |
dc.subject | Plantation sector | en_US |
dc.subject | School children | en_US |
dc.subject | Nutritional status | en_US |
dc.subject | Anthropometry | en_US |
dc.subject | Undernutrition | en_US |
dc.subject | Educational performance | en_US |
dc.title | The effects of nutritional status on educational performance of performance of primary school children in the plantation sector in Nuwara Eliya educational zone | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-24(3)-203.pdf | 200.81 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.