Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2205| Title: | Consumption, solid waste generation and water pollution in Pinga oya catchment area |
| Authors: | Mahees, M.T.M. Sivayoganathan, C. Basnayake, B.F.A. |
| Keywords: | Environmental Sciences Consumption Solid waste disposal Water pollution Household income Pinga Oya catchment area Mahaweli project Water Quality |
| Issue Date: | 2011 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 22(3):p.239-250 |
| URI: | http://192.248.43.153/handle/1/2205 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-22(3)-239.pdf | 595.95 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
