Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2205
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mahees, M.T.M. | en_US |
dc.contributor.author | Sivayoganathan, C. | en_US |
dc.contributor.author | Basnayake, B.F.A. | en_US |
dc.date.accessioned | 2014-11-05T10:51:14Z | - |
dc.date.available | 2014-11-05T10:51:14Z | - |
dc.date.issued | 2011 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 22(3):p.239-250 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2205 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Environmental Sciences | en_US |
dc.subject | Consumption | en_US |
dc.subject | Solid waste disposal | en_US |
dc.subject | Water pollution | en_US |
dc.subject | Household income | en_US |
dc.subject | Pinga Oya catchment area | en_US |
dc.subject | Mahaweli project | en_US |
dc.subject | Water Quality | en_US |
dc.title | Consumption, solid waste generation and water pollution in Pinga oya catchment area | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-22(3)-239.pdf | 595.95 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.