Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2186| Title: | Lysimeter smulation of paddy straw landfill bioreactor for optimum gas production |
| Authors: | Gamage, D.A.S. Sarachchandra, G.W.N.L. Basnayake, B.F.A. Costa, W.A.J.M. |
| Keywords: | Energy Landfill bioreactors Simulation Biogas Agricultural wastes Animal manure Green manure |
| Issue Date: | 2009 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 21(2):p.177-188 |
| URI: | http://192.248.43.153/handle/1/2186 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-21(2)-177.pdf | 113.38 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
