Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2186
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, D.A.S. | en_US |
dc.contributor.author | Sarachchandra, G.W.N.L. | en_US |
dc.contributor.author | Basnayake, B.F.A. | en_US |
dc.contributor.author | Costa, W.A.J.M. | en_US |
dc.date.accessioned | 2014-11-05T10:51:07Z | - |
dc.date.available | 2014-11-05T10:51:07Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(2):p.177-188 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2186 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Energy | en_US |
dc.subject | Landfill bioreactors | en_US |
dc.subject | Simulation | en_US |
dc.subject | Biogas | en_US |
dc.subject | Agricultural wastes | en_US |
dc.subject | Animal manure | en_US |
dc.subject | Green manure | en_US |
dc.title | Lysimeter smulation of paddy straw landfill bioreactor for optimum gas production | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(2)-177.pdf | 113.38 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.