Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2169| Title: | A scale to measure the adoption level of recommended scientific practices by coffee growers in inda |
| Authors: | Chandrashekara, P. Krishna, K.S. |
| Keywords: | Agriculture Coffea arabica L. Coffee cultivation yield impravement Scientific practices Agricultural extension India |
| Issue Date: | 1998 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 10:p.157-168 |
| URI: | http://192.248.43.153/handle/1/2169 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-10-157.pdf | 427.89 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
