Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2169
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chandrashekara, P. | en_US |
dc.contributor.author | Krishna, K.S. | en_US |
dc.date.accessioned | 2014-11-05T10:51:00Z | - |
dc.date.available | 2014-11-05T10:51:00Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 10:p.157-168 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2169 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Coffea arabica L. | en_US |
dc.subject | Coffee cultivation yield impravement | en_US |
dc.subject | Scientific practices | en_US |
dc.subject | Agricultural extension | en_US |
dc.subject | India | en_US |
dc.title | A scale to measure the adoption level of recommended scientific practices by coffee growers in inda | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-157.pdf | 427.89 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.