Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2125
Title: | Structural change in India's tobacco exports: a Markov chain approach |
Authors: | Mandanna, P.K. Urs, D.S.D. Achoth, L. |
Keywords: | Trade Nicotiana tabacum L. Tobacco World market India Tobacco products Value addition Markov chain analysis |
Issue Date: | 1998 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 10:p.134-142 |
URI: | http://192.248.43.153/handle/1/2125 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-134.pdf | 351.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.