Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2125
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandanna, P.K. | en_US |
dc.contributor.author | Urs, D.S.D. | en_US |
dc.contributor.author | Achoth, L. | en_US |
dc.date.accessioned | 2014-11-05T10:50:47Z | - |
dc.date.available | 2014-11-05T10:50:47Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 10:p.134-142 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2125 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Trade | en_US |
dc.subject | Nicotiana tabacum L. | en_US |
dc.subject | Tobacco | en_US |
dc.subject | World market | en_US |
dc.subject | India | en_US |
dc.subject | Tobacco products | en_US |
dc.subject | Value addition | en_US |
dc.subject | Markov chain analysis | en_US |
dc.title | Structural change in India's tobacco exports: a Markov chain approach | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-134.pdf | 351.16 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.