Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2104
Title: | Effect of socio-economic factors on adoption of soil conservation measures in Kurundu Oya sub catchment |
Authors: | Amarasekera, M.G.T.S. Dayawansa, N.D.K. De Silva, R.P. |
Keywords: | Agriculture Soil conservation Adoption Constraints Socio economic factors Farners' Income Farmers' attitude Awareness Kurundu oya catchment Upper Mahaweli catchment area |
Issue Date: | 2009 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 21(1):p.62-72 |
URI: | http://192.248.43.153/handle/1/2104 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(1)-62.pdf | 324.59 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.