Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2104Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Amarasekera, M.G.T.S. | en_US |
| dc.contributor.author | Dayawansa, N.D.K. | en_US |
| dc.contributor.author | De Silva, R.P. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:40Z | - |
| dc.date.available | 2014-11-05T10:50:40Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 21(1):p.62-72 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2104 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Soil conservation | en_US |
| dc.subject | Adoption | en_US |
| dc.subject | Constraints | en_US |
| dc.subject | Socio economic factors | en_US |
| dc.subject | Farners' Income | en_US |
| dc.subject | Farmers' attitude | en_US |
| dc.subject | Awareness | en_US |
| dc.subject | Kurundu oya catchment | en_US |
| dc.subject | Upper Mahaweli catchment area | en_US |
| dc.title | Effect of socio-economic factors on adoption of soil conservation measures in Kurundu Oya sub catchment | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-21(1)-62.pdf | 324.59 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
