Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2100| Title: | Development of a spectrophotometric method to estimate histamine content in fish |
| Authors: | Gunaratne, S. Samarajeewa, U. |
| Keywords: | Food Science Food analysis Food poisoning Histamine content |
| Issue Date: | 1999 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 11:p.94-102 |
| URI: | http://192.248.43.153/handle/1/2100 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-11-94.pdf | 314.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
