Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2100Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gunaratne, S. | en_US |
| dc.contributor.author | Samarajeewa, U. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:38Z | - |
| dc.date.available | 2014-11-05T10:50:38Z | - |
| dc.date.issued | 1999 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 11:p.94-102 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2100 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Food Science | en_US |
| dc.subject | Food analysis | en_US |
| dc.subject | Food poisoning | en_US |
| dc.subject | Histamine content | en_US |
| dc.title | Development of a spectrophotometric method to estimate histamine content in fish | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-11-94.pdf | 314.14 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
