Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2097
Title: | Vegetation composition and ecological benefits of home gardens in the Meegahakiula region of Sri Lanka |
Authors: | Senanayake, R.L. Sangakkara, U.R. Pushpakumara, D.K.N.G. Stamp, P. |
Keywords: | Agriculture Home gardens Agroforestry systems Vegetation Composition Species diversity Quantification Meegahakiula Agronomic characteristics Household income Ecological balance |
Issue Date: | 2009 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 21(1):p.01-09 |
URI: | http://192.248.43.153/handle/1/2097 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(1)-1.pdf | 237.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.