Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Senanayake, R.L. | en_US |
dc.contributor.author | Sangakkara, U.R. | en_US |
dc.contributor.author | Pushpakumara, D.K.N.G. | en_US |
dc.contributor.author | Stamp, P. | en_US |
dc.date.accessioned | 2014-11-05T10:50:38Z | - |
dc.date.available | 2014-11-05T10:50:38Z | - |
dc.date.issued | 2009 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 21(1):p.01-09 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/2097 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Home gardens | en_US |
dc.subject | Agroforestry systems | en_US |
dc.subject | Vegetation | en_US |
dc.subject | Composition | en_US |
dc.subject | Species diversity | en_US |
dc.subject | Quantification | en_US |
dc.subject | Meegahakiula | en_US |
dc.subject | Agronomic characteristics | en_US |
dc.subject | Household income | en_US |
dc.subject | Ecological balance | en_US |
dc.title | Vegetation composition and ecological benefits of home gardens in the Meegahakiula region of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-21(1)-1.pdf | 237.98 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.