Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2019
Title: | Differential expression of chlorophyll fluorescence on heat shock in Sorghum Sorghum bicolor (L.) Moench |
Authors: | Gnanam, R. Jayapragasam, M. |
Keywords: | Agriculture Sorghum bicolor Chlorophyll fluorescence Heat tolerance Plant physiology |
Issue Date: | 2000 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 12:p.33-40 |
URI: | http://192.248.43.153/handle/1/2019 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-33.pdf | 358.25 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.