Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/2019Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gnanam, R. | en_US |
| dc.contributor.author | Jayapragasam, M. | en_US |
| dc.date.accessioned | 2014-11-05T10:50:14Z | - |
| dc.date.available | 2014-11-05T10:50:14Z | - |
| dc.date.issued | 2000 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 12:p.33-40 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/2019 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Sorghum bicolor | en_US |
| dc.subject | Chlorophyll fluorescence | en_US |
| dc.subject | Heat tolerance | en_US |
| dc.subject | Plant physiology | en_US |
| dc.title | Differential expression of chlorophyll fluorescence on heat shock in Sorghum Sorghum bicolor (L.) Moench | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-12-33.pdf | 358.25 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
