Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1929
Title: | Identification of tree resources outside forest in up country of Sri Lanka using medium resolution satellite imagery |
Authors: | Premakantha, K.T. Pushpakumara, D.K.N.G. Dayawansa, N.K.D. |
Keywords: | Forestry Classification Nuwara Eliya district Quantitative analysis Timber production Logging Fuelwood |
Issue Date: | 2008 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 20:p.354-365 |
URI: | http://192.248.43.153/handle/1/1929 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-20-354.pdf | 1.37 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.