Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1929Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Premakantha, K.T. | en_US |
| dc.contributor.author | Pushpakumara, D.K.N.G. | en_US |
| dc.contributor.author | Dayawansa, N.K.D. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:41Z | - |
| dc.date.available | 2014-11-05T10:49:41Z | - |
| dc.date.issued | 2008 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 20:p.354-365 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1929 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Forestry | en_US |
| dc.subject | Classification | en_US |
| dc.subject | Nuwara Eliya district | en_US |
| dc.subject | Quantitative analysis | en_US |
| dc.subject | Timber production | en_US |
| dc.subject | Logging | en_US |
| dc.subject | Fuelwood | en_US |
| dc.title | Identification of tree resources outside forest in up country of Sri Lanka using medium resolution satellite imagery | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-20-354.pdf | 1.37 MB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
