Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1906
Title: | Total antioxidant capacity of selected grades of black tea grown in different geographical elevations in Sri Lanka |
Authors: | Kamal, R.J. Wadood, A.W.M.R. Silva, K.D.R.R. |
Keywords: | Agriculture Black tea Camellia sinensis Grading Antioxidants Geographical elevation Flavonoids |
Issue Date: | 2008 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 20:p.155-161 |
URI: | http://192.248.43.153/handle/1/1906 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-20-155.pdf | 153.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.