Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1906Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kamal, R.J. | en_US |
| dc.contributor.author | Wadood, A.W.M.R. | en_US |
| dc.contributor.author | Silva, K.D.R.R. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:36Z | - |
| dc.date.available | 2014-11-05T10:49:36Z | - |
| dc.date.issued | 2008 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 20:p.155-161 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1906 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Black tea | en_US |
| dc.subject | Camellia sinensis | en_US |
| dc.subject | Grading | en_US |
| dc.subject | Antioxidants | en_US |
| dc.subject | Geographical elevation | en_US |
| dc.subject | Flavonoids | en_US |
| dc.title | Total antioxidant capacity of selected grades of black tea grown in different geographical elevations in Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-20-155.pdf | 153.51 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
