Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1904| Title: | Evaluation of finger-feel firmness as a subjective measurement of tomato quality degradation in the retail market |
| Authors: | Ranatunga, C.L. Jayaweera, H.H.E. Ariyaratne, T.R. |
| Keywords: | Agriculture Tomato Retail market Quality Measurement Finger-feel -firmeness method Deterioration Shelf life |
| Issue Date: | 2008 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 20:p.134-142 |
| URI: | http://192.248.43.153/handle/1/1904 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-20-134.pdf | 210.88 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
