Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1895
Title: | Impact of different tariff structures on residential water demand a case study from Kandy , Sri Lanka |
Authors: | Thrikawala, S. Gunaratne, L.H.P. Gunawardena, E.R.N. |
Keywords: | Economics Water demand Household consumption Demand elasticities Tariffs Socioeconomic status Economic policy Case study |
Issue Date: | 2008 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 20:p.60-72 |
URI: | http://192.248.43.153/handle/1/1895 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-20-60.pdf | 161.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.