Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1895
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thrikawala, S. | en_US |
dc.contributor.author | Gunaratne, L.H.P. | en_US |
dc.contributor.author | Gunawardena, E.R.N. | en_US |
dc.date.accessioned | 2014-11-05T10:49:35Z | - |
dc.date.available | 2014-11-05T10:49:35Z | - |
dc.date.issued | 2008 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 20:p.60-72 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1895 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Economics | en_US |
dc.subject | Water demand | en_US |
dc.subject | Household consumption | en_US |
dc.subject | Demand elasticities | en_US |
dc.subject | Tariffs | en_US |
dc.subject | Socioeconomic status | en_US |
dc.subject | Economic policy | en_US |
dc.subject | Case study | en_US |
dc.title | Impact of different tariff structures on residential water demand a case study from Kandy , Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-20-60.pdf | 161.88 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.