Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1860| Title: | Delineation of Gypsum mined soils using remote sensing technique |
| Authors: | Giriprakash, P. Natarajan, S.. Ramu. S. Nethaji Mariappan, V.E. |
| Keywords: | Information communication Technology Remote sensing applications Soil mapping Gypsum mine soils Land use Soil physiography |
| Issue Date: | 1996 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 8:p.185-193 |
| URI: | http://192.248.43.153/handle/1/1860 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-8-185.pdf | 331.87 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
