Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1860
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Giriprakash, P. | en_US |
dc.contributor.author | Natarajan, S.. | en_US |
dc.contributor.author | Ramu. S. | en_US |
dc.contributor.author | Nethaji Mariappan, V.E. | en_US |
dc.date.accessioned | 2014-11-05T10:49:25Z | - |
dc.date.available | 2014-11-05T10:49:25Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 8:p.185-193 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1860 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Information communication Technology | en_US |
dc.subject | Remote sensing applications | en_US |
dc.subject | Soil mapping | en_US |
dc.subject | Gypsum mine soils | en_US |
dc.subject | Land use | en_US |
dc.subject | Soil physiography | en_US |
dc.title | Delineation of Gypsum mined soils using remote sensing technique | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-8-185.pdf | 331.87 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.