Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1854
Title: | Evaluation of cation exchange resin method for determination of exchangeable bases, Manganese and Zinc in soils of the low country of Sri Lanka |
Authors: | Perera, K.T.M.S. Somasiri, L.L.W. |
Keywords: | Soil Science Plant nutrients Soil Exchangeable cations determination Cation exchange resin method Manganese Zinc Law country region Crop yield Panicum maximum |
Issue Date: | 1996 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 8:p.89-103 |
URI: | http://192.248.43.153/handle/1/1854 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-8-89.pdf | 470.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.