Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, K.T.M.S. | en_US |
dc.contributor.author | Somasiri, L.L.W. | en_US |
dc.date.accessioned | 2014-11-05T10:49:24Z | - |
dc.date.available | 2014-11-05T10:49:24Z | - |
dc.date.issued | 1996 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 8:p.89-103 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1854 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Soil Science | en_US |
dc.subject | Plant nutrients | en_US |
dc.subject | Soil | en_US |
dc.subject | Exchangeable cations determination | en_US |
dc.subject | Cation exchange resin method | en_US |
dc.subject | Manganese | en_US |
dc.subject | Zinc | en_US |
dc.subject | Law country region | en_US |
dc.subject | Crop yield | en_US |
dc.subject | Panicum maximum | en_US |
dc.title | Evaluation of cation exchange resin method for determination of exchangeable bases, Manganese and Zinc in soils of the low country of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-8-89.pdf | 470.04 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.