Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1829| Title: | Indicators of ecological capital management in up-country tea plantations of Sri Lanka |
| Authors: | Vijesandiran, S. Samita, S. |
| Keywords: | Agriculture Tea plantation Ecological capital management indicators Productivity enhancement |
| Issue Date: | 1998 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 10:p.246-253 |
| URI: | http://192.248.43.153/handle/1/1829 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-10-246.pdf | 284.68 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
