Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1829
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vijesandiran, S. | en_US |
dc.contributor.author | Samita, S. | en_US |
dc.date.accessioned | 2014-11-05T10:49:18Z | - |
dc.date.available | 2014-11-05T10:49:18Z | - |
dc.date.issued | 1998 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 10:p.246-253 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1829 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Tea plantation | en_US |
dc.subject | Ecological capital management indicators | en_US |
dc.subject | Productivity enhancement | en_US |
dc.title | Indicators of ecological capital management in up-country tea plantations of Sri Lanka | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-246.pdf | 284.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.