Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1814
Title: | Effect of elevation on net total dry matter production and yield of two clones of tea Camellia sinensis (L.) O. Kuntz in Sri Lanka |
Authors: | Balasuriya, J. Carr, M.K.V. |
Keywords: | Agriculture Tea Clones Camellia sinensis Dry matter production Plant yield Crop physiology Photosynthetic rate |
Issue Date: | 1998 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 10:p.27-47 |
URI: | http://192.248.43.153/handle/1/1814 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-27.pdf | 715.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.