Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1814Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Balasuriya, J. | en_US |
| dc.contributor.author | Carr, M.K.V. | en_US |
| dc.date.accessioned | 2014-11-05T10:49:13Z | - |
| dc.date.available | 2014-11-05T10:49:13Z | - |
| dc.date.issued | 1998 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 10:p.27-47 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1814 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Tea Clones | en_US |
| dc.subject | Camellia sinensis | en_US |
| dc.subject | Dry matter production | en_US |
| dc.subject | Plant yield | en_US |
| dc.subject | Crop physiology | en_US |
| dc.subject | Photosynthetic rate | en_US |
| dc.title | Effect of elevation on net total dry matter production and yield of two clones of tea Camellia sinensis (L.) O. Kuntz in Sri Lanka | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-10-27.pdf | 715.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
