Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1790
Title: | Effects of plant density, nitrogen and gypsum on yield parameters of groundnut (Arachis hypogea L.) in regosols of Batticaloa district |
Authors: | Sivanesarajah, K. Sangakkara, U.R. Sandanam, S. |
Keywords: | Agriculture Agronomy |
Issue Date: | 1995 |
Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
Citation: | Tropical Agricultural Research, 07:p.112-123 |
URI: | http://192.248.43.153/handle/1/1790 |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-7-112.pdf | 395.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.