Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1790
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sivanesarajah, K. | en_US |
dc.contributor.author | Sangakkara, U.R. | en_US |
dc.contributor.author | Sandanam, S. | en_US |
dc.date.accessioned | 2014-11-05T10:49:04Z | - |
dc.date.available | 2014-11-05T10:49:04Z | - |
dc.date.issued | 1995 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 07:p.112-123 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1790 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Agronomy | en_US |
dc.title | Effects of plant density, nitrogen and gypsum on yield parameters of groundnut (Arachis hypogea L.) in regosols of Batticaloa district | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-7-112.pdf | 395.65 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.