Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1663| Title: | Factors affecting the use of soil conservation measures by upland farmers in the Walawe river watershed |
| Authors: | Hettiarachchi, N.D.G. Gunatilake, H.M. |
| Keywords: | Agriculture Walawe river watershed Soil conservation Soil erosion Economic analysis Socioeconomics |
| Issue Date: | 2000 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 12:p.255-264 |
| URI: | http://192.248.43.153/handle/1/1663 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-12-255.pdf | 532.52 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
