Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1663
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hettiarachchi, N.D.G. | en_US |
dc.contributor.author | Gunatilake, H.M. | en_US |
dc.date.accessioned | 2014-11-05T10:48:26Z | - |
dc.date.available | 2014-11-05T10:48:26Z | - |
dc.date.issued | 2000 | en_US |
dc.identifier.citation | Tropical Agricultural Research, 12:p.255-264 | en_US |
dc.identifier.uri | http://192.248.43.153/handle/1/1663 | - |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
dc.subject | Agriculture | en_US |
dc.subject | Walawe river watershed | en_US |
dc.subject | Soil conservation | en_US |
dc.subject | Soil erosion | en_US |
dc.subject | Economic analysis | en_US |
dc.subject | Socioeconomics | en_US |
dc.title | Factors affecting the use of soil conservation measures by upland farmers in the Walawe river watershed | en_US |
dc.type | Article | en_US |
Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-12-255.pdf | 532.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.