Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1606| Title: | Effect of plucking standard on quality and profitability of made tea produced in the up country Dimbulla region during the cropping season |
| Authors: | Botheju, W.S. Abeysinghe, I.S.B. Illeperuma, C.K. |
| Keywords: | Food Science Tea Camelia sinensis Plucking standards Yield Beverage quality Agriculture |
| Issue Date: | 2001 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 13:p.90-99 |
| URI: | http://192.248.43.153/handle/1/1606 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-13-90.pdf | 521.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
