Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1606Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Botheju, W.S. | en_US |
| dc.contributor.author | Abeysinghe, I.S.B. | en_US |
| dc.contributor.author | Illeperuma, C.K. | en_US |
| dc.date.accessioned | 2014-11-05T10:48:12Z | - |
| dc.date.available | 2014-11-05T10:48:12Z | - |
| dc.date.issued | 2001 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 13:p.90-99 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1606 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Food Science | en_US |
| dc.subject | Tea | en_US |
| dc.subject | Camelia sinensis | en_US |
| dc.subject | Plucking standards | en_US |
| dc.subject | Yield | en_US |
| dc.subject | Beverage quality | en_US |
| dc.subject | Agriculture | en_US |
| dc.title | Effect of plucking standard on quality and profitability of made tea produced in the up country Dimbulla region during the cropping season | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-13-90.pdf | 521.72 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
