Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1527| Title: | Evaluation of silk yield characters using biparental progenies of silkworms (Bombyx mori) |
| Authors: | Ranatunga, R.M.A.C. Perera, A.L.T. Wijayagunasekera, H.N.P. |
| Keywords: | Agriculture Insects |
| Issue Date: | 1991 |
| Publisher: | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya |
| Citation: | Tropical Agricultural Research, 3:p.45-55 |
| URI: | http://192.248.43.153/handle/1/1527 |
| Appears in Collections: | Tropical Agricultural Research |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-3-45.pdf | 314.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
