Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/1527Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranatunga, R.M.A.C. | en_US |
| dc.contributor.author | Perera, A.L.T. | en_US |
| dc.contributor.author | Wijayagunasekera, H.N.P. | en_US |
| dc.date.accessioned | 2014-11-05T10:47:47Z | - |
| dc.date.available | 2014-11-05T10:47:47Z | - |
| dc.date.issued | 1991 | en_US |
| dc.identifier.citation | Tropical Agricultural Research, 3:p.45-55 | en_US |
| dc.identifier.uri | http://192.248.43.153/handle/1/1527 | - |
| dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya:Peradeniya | en_US |
| dc.subject | Agriculture | en_US |
| dc.subject | Insects | en_US |
| dc.title | Evaluation of silk yield characters using biparental progenies of silkworms (Bombyx mori) | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Tropical Agricultural Research | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| PGIATAR-3-45.pdf | 314.69 kB | Adobe PDF | ![]() View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.
