Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3325| Title: | Factors affecting engagement inoutreach by academics of the faculties of agricultura in state universities of Sri Lanka |
| Authors: | Wijerathna, R.M.S. |
| Keywords: | Outreach activities Academics Faculties of Agriculture Theory of Planned Behavior (TPB) |
| Issue Date: | 2017 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3325 |
| ISSN: | 687197 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ABSTRACT.pdf | 86.94 kB | Adobe PDF | View/Open | |
| Whole Thesis Final- 2107 July m2.pdf Restricted Access | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.