Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3325
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijerathna, R.M.S. | - |
dc.date.accessioned | 2023-04-19T04:01:03Z | - |
dc.date.available | 2023-04-19T04:01:03Z | - |
dc.date.issued | 2017 | - |
dc.identifier.issn | 687197 | - |
dc.identifier.uri | http://192.248.43.153/handle/1/3325 | - |
dc.language.iso | en | en_US |
dc.publisher | PGIA, University of Peradeniya | en_US |
dc.subject | Outreach activities | en_US |
dc.subject | Academics | en_US |
dc.subject | Faculties of Agriculture | en_US |
dc.subject | Theory of Planned Behavior (TPB) | en_US |
dc.title | Factors affecting engagement inoutreach by academics of the faculties of agricultura in state universities of Sri Lanka | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | Thesis |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ABSTRACT.pdf | 86.94 kB | Adobe PDF | View/Open | |
Whole Thesis Final- 2107 July m2.pdf Restricted Access | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.