Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3321| Title: | Assessment of water foot print of orthodox black tea-a study in wet zone of Sri Lanka |
| Authors: | Ranundeniya, R.M.N.S. |
| Keywords: | Orthodox black tea Water foot print |
| Issue Date: | 2017 |
| Publisher: | PGIA, University of Peradeniya |
| URI: | http://192.248.43.153/handle/1/3321 |
| ISSN: | 687222 |
| Appears in Collections: | Thesis |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 12.48 kB | Adobe PDF | View/Open | |
| Thesis_ R M N S Ranundeniya.pdf Restricted Access | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.