Please use this identifier to cite or link to this item:
http://192.248.43.153/handle/1/3321Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ranundeniya, R.M.N.S. | - |
| dc.date.accessioned | 2023-04-17T04:38:54Z | - |
| dc.date.available | 2023-04-17T04:38:54Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.issn | 687222 | - |
| dc.identifier.uri | http://192.248.43.153/handle/1/3321 | - |
| dc.language.iso | en | en_US |
| dc.publisher | PGIA, University of Peradeniya | en_US |
| dc.subject | Orthodox black tea | en_US |
| dc.subject | Water foot print | en_US |
| dc.title | Assessment of water foot print of orthodox black tea-a study in wet zone of Sri Lanka | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Thesis | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Abstract.pdf | 12.48 kB | Adobe PDF | View/Open | |
| Thesis_ R M N S Ranundeniya.pdf Restricted Access | 1.83 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.